Home > Basketball > CBA Scores
CBA Scores
CBA Scores
2026-11-03| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 19:35 | 100 : 93 | Finished | ||
| 19:35 | 93 : 95 | Finished | ||
| 19:35 | 110 : 109 | Finished | ||
| 19:35 | 87 : 84 | Finished | ||
| 19:35 | 93 : 90 | Finished | ||
| 19:35 | 120 : 88 | Finished | ||
| 19:35 | 74 : 82 | Finished | ||
| 19:35 | 88 : 99 | Finished |
Updated 2026-11-04 16:57:56

